<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Cycle for Water - 30.000 kilometers on a bamboo bicycle</title>
	<link>http://www.cycleforwater.com</link>
	<description>Cycle for Water - 30.000 kilometers on a bamboo bicycle</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:21:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Into the land of the Giants</title>
		<description><![CDATA[Patagonia; even the name sounds somewhat mystical and full of promise. Early explorers to these parts thought the natives here to be giants, and they must have been to those small Spaniards. Patagonia evokes images of rough terrain, unspoiled nature, snowcapped peaks, crystal-clear lakes full of trout, and turbulent Class V whitewater rivers. A true Garden of Eden; a boundless paradise for nature lovers. Chilean Patagonia, or Zona Austral, is a generally wet place. The heavy rainfall on this side of the Andes makes that the countryside is heavily-forested, green, and lush; as opposed to the Argentinian side which is more steppe-like. We had been looking forward to start cycling this stretch for a long time, and it didn't disappoint...]]></description>
		<link>http://www.cycleforwater.com/coihaique/</link>
		<georss:point>-45.5697403 -72.0657730</georss:point>	</item>
	<item>
		<title>El Balseo</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/el-balseo/</link>
		<georss:point>-45.4039650 -72.4707108</georss:point>	</item>
	<item>
		<title>Villa Mañiguales</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/villa-maniguales/</link>
		<georss:point>-45.1726494 -72.1473007</georss:point>	</item>
	<item>
		<title>Lago Las Torres</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/lago-las-torres/</link>
		<georss:point>-44.8052254 -72.2048950</georss:point>	</item>
	<item>
		<title>Alongside the road</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/alongside-the-road/</link>
		<georss:point>-44.6570549 -72.4062576</georss:point>	</item>
	<item>
		<title>Puyuhuapi</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/puyuhuapi/</link>
		<georss:point>-44.3251343 -72.5605240</georss:point>	</item>
	<item>
		<title>La Junta</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/la-junta/</link>
		<georss:point>-43.9666252 -72.3985291</georss:point>	</item>
	<item>
		<title>Villa Santa Lucia</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/villa-santa-lucia/</link>
		<georss:point>-43.4319801 -72.3672867</georss:point>	</item>
	<item>
		<title>El Amarillo</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/el-amarillo/</link>
		<georss:point>-43.0097008 -72.4816589</georss:point>	</item>
	<item>
		<title>Chaitén</title>
		<description><![CDATA[]]></description>
		<link>http://www.cycleforwater.com/chaiten/</link>
		<georss:point>-42.9166985 -72.7166977</georss:point>	</item>
</channel>
</rss>

